Coilmaster
New generation design. Long on features. Short on floor space.
Safety and high productivity is at the root of the design.
Features demanded by stampers. Plus Features they did not know existed.
- Precision with measuring wheel
- Gear train in oil-bath
- Symmetric or independent combined inlet guide
- Latest servo drive with user friendly programming
- Fully aligned and integrated with Tego pendant
- Head opening for cleaning and full piloting
- Gear train in oil-bath
- Symmetric or independent combined inlet guide
- Latest servo drive with user friendly programming
- Fully aligned and integrated with Tego pendant
- Head opening for cleaning and full piloting
To Enquire:
CALL: (888) 867-5553
email: info[at]press-equipment.com
Uncoilers
Model | Coil Weight (lb) | Width (In.) | Max O.D. (In.) | ADJ. I.D.(In.) |
S-SM 4 | 880 | 10 | 50 | 10 - 20 |
S-SM 7 | 1540 | 12 | 50 | 12 – 22 |
S-SM 10 | 2200 | 16 | 50 | 14 – 25 |
S-SM 15 | 3300 | 16 | 50 | 14 – 25 |
S-SM 20 | 4400 | 16 | 55 | 14 – 25 |
S-SM 30 | 6610 | 24 | 60 | 16 – 25 |
S-SM 40 | 8820 | 24 | 60 | 16 – 25 |
S-SM 50 | 11020 | 24 | 60 | 16 – 25 |
Model | Coil Weight (lb) | Width (In.) | Max O.D. (In.) | ADJ. I.D.(In.) |
SMC 50 | 11000 | 40 | 60 | 18 - 22 |
SMC 60 | 13000 | 30 | 60 | 18 - 22 |
SMC 70 | 15000 | 40 | 60 | 18 - 22 |
SMC 100 | 22000 | 40 | 60 | 18 - 22 |
SMC 100 | 22000 | 50 | 60 | 18 - 22 |
SMC 100 | 22000 | 60 | 60 | 18 - 22 |
SMC150 | 33000 | 60 | 60 | 18 - 22 |
Model | Coil Weight (lb) | Width (In.) | Max O.D. (In.) | ADJ. I.D.(In.) |
SD-SMD 4 | 882+ 882 | 10 | 45 | 11 - 20 |
SD-SMD 7 | 1540+ 1540 | 12 | 50 | 12 - 22 |
SD-SMD 10 | 2200+ 2200 | 16 | 50 | 14 - 25 |
SD-SMD 15 | 3300+ 3300 | 16 | 50 | 14 - 25 |
SD-SMD 20 | 4400+ 4400 | 16 | 55 | 14 - 25 |
SD-SMD 30 | 11000+ 11000 | 24 | 60 | 14 - 25 |
SD-SMD 40 | 15000+ 15000 | 24 | 60 | 14 - 25 |
SD-SMD 50 | 11000+ 11000 | 24 | 60 | 14 - 25 |
SD-SMD 70 | 15000+ 15000 | 40 | 60 | 18 - 22 |
SD-SMD 100 | 22000+ 22000 | 50 | 60 | 18 - 22 |
Straighteners
Model | Max width (In.) | Min thickness (In.) | Max thickness (In.) | Rolls | ∆ (In.) |
CR 200 | 8 | .016 | .140 | 2+9 | 2.4 |
CR 400 | 16 | .016 | .120 | 2+9 | 2.4 |
CR 600 | 24 | .016 | .010 | 2+9 | 2.4 |
CR 800 | 32 | .016 | .080 | 2+9 | 2.4 |
CR 1000C | 40 | .016 | .080 | 2+9 | 2.4 |
CR 1250C | 50 | .016 | .080 | 2+9 | 2.4 |
CR 1500C | 60 | .016 | .080 | 2+9 | 2.4 |
Model | Max width (In.) | Min thickness (In.) | Max Thickness (In.) | Rolls | ∆ (In.) |
CRM 200 | 8 | .028 | .315 | 2+9 | 4 |
CRM 400 | 16 | .028 | .216 | 2+9 | 4 |
CRM 400C | 16 | .028 | .315 | 2+9 | 4 |
CRM 600 | 24 | .028 | .177 | 2+9 | 4 |
CRM 600C | 24 | .028 | .240 | 2+9 | 4 |
CRM 800 | 32 | .028 | .180 | 2+9 | 4 |
CRM 800C | 32 | .028 | .200 | 2+9 | 4 |
CRM 800PC | 32 | .060 | .350 | 2+9 | 4 |
CRM 1000 | 40 | .028 | .120 | 2+9 | 4 |
CRM 1000C | 40 | .028 | .160 | 2+9 | 4 |
CRM 1000PC | 40 | .060 | .315 | 2+9 | 4 |
CRM 1250C | 50 | .028 | .160 | 2+9 | 4 |
CRM 1250PC | 50 | .060 | .240 | 2+9 | 4 |
CRM 1500C | 60 | .028 | .140 | 2+9 | 4 |
CRM 1500PC | 60 | .060 | .240 | 2+9 | 4 |
Electric Roll Feeders
Model | Max width (In.) | Max thickness (In.) | Roll ∆ (In.) |
APV 200 | 8 | .080 | 2 |
APV 400 | 16 | .060 | 2 |
AP3 200 | 8 | .120 | 3.15 |
AP3 400 | 16 | .140 | 3.15 |
AP3 600 | 24 | .120 | 3.15 |
AP3 800 | 30 | .080 | 3.15 |
AP3 1000 | 40 | .080 | 3.15 |
AP3 1250 | 50 | .080 | 3.15 |
AP3 1500 | 60 | .080 | 3.15 |
AP6 200 | 8 | .275 | 5.12 |
AP6 400 | 16 | .236 | 5.12 |
AP6 600 | 24 | .236 | 5.12 |
AP6 800 | 30 | .160 | 5.12 |
AP6 1000 | 40 | .120 | 5.12 |
AP6 1250 | 50 | .120 | 5.12 |
AP6 1500 | 60 | .120 | 5.12 |
AP8 400 | 16 | .315 | 5.12 |
AP8 600 | 24 | .275 | 5.12 |
AP8 800 | 30 | .236 | 5.12 |
AP8 1000 | 40 | .160 | 5.12 |
AP8 1250 | 50 | .160 | 5.12 |
AP8 1500 | 60 | .137 | 5.12 |
Combination Straighteners Electronic Feeders
Model | Max width (In.) | Min thickness (In.) | Max thickness (In.) | Rolls | ∆ (In.) |
CR-AP 200 | 8 | .020 | .140 | 2+9 | 2.4 |
CR-AP 400 | 16 | .020 | .120 | 2+9 | 2.4 |
CR-AP 600 | 24 | .020 | .100 | 2+9 | 2.4 |
CR-AP 800 | 30 | .020 | .080 | 2+9 | 2.4 |
CR-AP 1000C | 40 | .020 | .080 | 2+9 | 2.4 |
CR-AP 1250C | 50 | .020 | .080 | 2+9 | 2.4 |
CR-AP 1500C | 60 | .020 | .080 | 2+9 | 2.4 |
Model | Max width (In.) | Min thickness (In.) | Max thickness (In.) | Rolls | ∆ (In.) |
CRM-AP 200 | 8 | .028 | .315 | 2+9 | 4 |
CRM-AP 400 | 16 | .028 | .216 | 2+9 | 4 |
CRM-AP 400C | 16 | .028 | .315 | 2+9 | 4 |
CRM-AP 600 | 24 | .028 | .177 | 2+9 | 4 |
CRM-AP 600C | 24 | .028 | .236 | 2+9 | 4 |
CRM-AP 800 | 30 | .028 | .177 | 2+9 | 4 |
CRM-AP 800C | 30 | .028 | .200 | 2+9 | 4 |
CRM-AP 800PC | 30 | .060 | .354 | 2+9 | 4 |
CRM-AP 1000 | 40 | .028 | .120 | 2+9 | 4 |
CRM-AP 1000C | 40 | .028 | .157 | 2+9 | 4 |
CRM-AP 1000PC | 40 | .060 | .315 | 2+9 | 4 |
CRM-AP 1250C | 50 | .028 | .157 | 2+9 | 4 |
CRM-AP 1250PC | 50 | .060 | .236 | 2+9 | 4 |
CRM-AP 1500C | 60 | .028 | .140 | 2+9 | 4 |
CRM-AP 1500PC | 60 | .060 | .236 | 2+9 | 4 |